
Basis of ASE Constructors (Pvt) Limited is rooted deep into professionalism. On the basis, we are proceeding fast in building an organization which would ultimately be far apart, distinguished and superior from other companies in civil engineering & construction industry. This is a daunting task but, by the Grace of Almighty Allah, not for us as we have inherent commitment, dedication, teamwork and professionalism. We will not rest and will not leave any stone unturned until we would develop ASE into leading and most respected company in the Country and by this change the way the construction in ACTUALLY done.
Equipment is a backbone for any construction company. ASE Constructors (Pvt) Limited boosts an impressive inventory of tools and plant, especially form work, to cater the need of construction job of any magnitude and complexity. Our recent addition of Mass concrete equipment’s has further augmented the capacity of the Company.
| Heavy Machinery / Plant | ||
|---|---|---|
| Sr.No. | Description | QTY |
| 1. | Batching Plant (1.5 Cum) | 02 |
| 2. | Batching Plant (1 Cum) | 06 |
| 3. | Batching Plant (0.5 Cum) | 04 |
| 4. | Concrete Silo (100 Tons) | 10 |
| 5. | Concrete Silo (150 Tons) | 10 |
| 6. | Transit Mixer (10 C.U.M) | 10 |
| 7. | Transit Mixer (9 C.U.M) | 06 |
| 8. | Transit Mixer (6 C.U.M) | 10 |
| 9. | Transit Mixer (3 C.U.M) | 06 |
| 10. | Stationary Pumps (Sanny) | 02 |
| 11. | Mobile Pump (63M Height) | 02 |
| 12. | Mobile Pump (56M Height) | 02 |
| 13. | Mobile Pump (52M Height) | 01 |
| 14. | Mobile Pump (47M Height) | 03 |
| 15. | Mobile Pump (40M Height) | 02 |
| 16. | Mobile Pump (37M Height) | 02 |
| 17. | Tower Crane (70M Height) | 10 |
| 18. | Mobile Crane (35 & 16 Ton Capacity) | 04 |
| 19. | Excavator / Jack Hammer 140W (Hyundai) / EX 100 | 06 |
| 20. | Loader Shantui SL30W & SL50W / CAT F966 | 18 |
| 21. | Grader Shantui SG 21-3, Komatsu | 04 |
| 22. | Vibrating Roller 12 & 18 T Dynapac | 06 |
| 23. | Mazda/Hilux/Suzuki Pickup (Ravi), Shenzore Trucks | 18 |
| 24. | Dumpers | 06 |
| 25. | Tractors with front Blade/Trolley | 20 |
| 26. | Road Roller (12 Ton) | 02 |
| 27. | Bull Dozer Caterpiller | 02 |
| 28. | Mixer Machines (Double / Single) | 22 |
| 29. | Lift Machines | 30 |
| 30. | Water & Sludge Pump | 25 |
| Shuttering | ||
|---|---|---|
| Sr.No. | Description | QTY |
| 1. | Steel Shuttering Plates | 600,000.0 Sq. ft |
| 2. | Shell Type Shuttering | 05 Sets |
| 3. | Scaffolding Pipes | 1,500,000.0 Rft |
| 4. | Scaffolding Joints | 1050,000 Nos. |
| 5. | Pall Frames (4' Feet) (Including Jack, Head, Cross, Footer) |
85,000 Sets |
| 6. | Pall Frames (3' Feet) (Including Jack, Head, Cross, Footer) |
25,000 Sets |
| 7. | Slip Forming Sets | 02 Sets |
| 8. | Ms Girder (14' - 15') | 10,000 Nos. |
| 9. | Columns Sets (Different Sizes) | 500 Nos. |
| 10. | M.S Cleat | 20,000 Sets |
| 11. | M.S Channels | 750 Rft |
| 12. | Angle Iron (For Floor) | 50,000 Rft |
| Surveying Instruments | ||
|---|---|---|
| Sr.No. | Description | QTY |
| 1. | Total Station (Sokia) | 08 Nos. |
| 2. | Level Instrument (Sokia) | 35 Nos. |
| 3. | Theodolite | 04 Nos. |
| Other Tools | ||
|---|---|---|
| Sr.No. | Description | QTY |
| 1. | Steel Cutting Machine | 25 Nos. |
| 2. | Steel Binder Machine | 30 Nos. |
| 3. | Welding Plant | 60 Nos. |
| 4. | Generator (350 KVA) | 1 Nos. |
| 5. | Generator (100 KVA) | 2 Nos. |
| 6. | Generator (25 KVA) | 5 Nos. |
| 7. | Light Tower 40 FT | 16 Nos. |
| 8. | Air Compressor 120 Bars | 10 Nos. |
25+ years of delivering construction and engineering excellence, from Karachi to Punjab and beyond. Our numbers speak for themselves.
years of experience
projects completed
core service divisions
office locations nationwide
Let our expert team turn your vision into reality. Contact us today for a free consultation.